| Management number | 221655701 | Release Date | 2026/05/03 | List Price | US$46.38 | Model Number | 221655701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerglide
| UPC | 054722571300 |
|---|---|
| Size | 2" 1/4 (57mm) |
| Color | Various |
| Team Name | Powerglide |
| Brand Name | POWERGLIDE |
| Sport Type | pool ball |
| Unit Count | 1.0 Count |
| Item Weight | 0.44 Pounds |
| Manufacturer | PowerGlide |
| Model Number | Pool Balls |
| Item Diameter | 2 Inches |
| Material Type | Resin |
| Item Type Name | Pool Ball |
| Number of Items | 1 |
| Construction Type | Molded Resin |
| Included Components | Powerglide Pool Ball Stripe |
| Age Range Description | Adult |
| Manufacturer Part Number | 57130 |
| Recommended Uses For Product | Pool, Billiards |
| Global Trade Identification Number | 00054722571300 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form