| Management number | 223597542 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 223597542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sandspur 2 Slide is designed for all day comfort, with dual top and back adjustable straps. This outdoor sandal is synthetic-lined for extra comfort.
| UPC | 194713987380 |
|---|---|
| ASIN | B08LQSBJQY |
| Color | Black |
| Pattern | Solid |
| Occasion | Earth Day |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | J002723 |
| Strap Type | Slingback |
| Style Name | Merrell Sandsp2 P |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Merrell |
| Style Number | J002723 |
| Sole Material | Manmade |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Cushioned |
| liningdescription | Leather |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J002723 |
| Recommended Uses For Product | Outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form