| Management number | 216625903 | Release Date | 2026/04/19 | List Price | US$46.66 | Model Number | 216625903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Vapor Glove 6 BOA, minimalist footwear achieves maximum performance through an enhanced and secure fit thanks to the BOA Fit System. Our most barefoot shoe now feels even closer to actually being barefoot.
| UPC | 195020884287 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe |
| Model Name | Vapor Glove 6 Boa |
| Sport Type | Trail Running |
| Strap Type | BOA |
| Style Name | Barefoot Shoe |
| Closure Type | Bungee |
| Manufacturer | Merrell |
| Style Number | J068453 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Synthetic Resin |
| Insole Material | Recycled Mesh |
| Material Fabric | Mesh, Synthetic |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form