| Management number | 218359133 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218359133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm Ash Grey |
|---|---|
| Pattern | Solid |
| Fit Type | 30.5" Height: 5'4" - 5'5" |
| Leg Style | Boot Cut |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Flare Pants With Pocket, Rs117a |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Butterluxe Flare Pants With Pocket, Rs117a |
| Unit Count | 1 Count |
| Waist Size | 30.5 Inches |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 245 Grams |
| Style Number | RS117A |
| Material Type | Polyamide |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form