| Management number | 218893889 | Release Date | 2026/05/03 | List Price | US$31.57 | Model Number | 218893889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Arisun Agressor ZS03 is an ultra-high-performance all-season tire for passenger cars. With a specialized tread pattern and stiff block, the Agressor ZS03 provides improved handling and mileage. In addition, the Agressor ZS03 is built with a hybrid sipping along the tread to ensure all-season traction.
| Ply | 4-Ply |
|---|---|
| Size | 225/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Arisun |
| Load Index | 96 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Arisun |
| Model Number | TH43628 |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | TH43628 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form